Mlb Slot Values
Those values were frozen for 2020 and 2021 in the wake of the COVID-19 pandemic, so the No. 1 choice will come with an allocation of $8,415,300 for the third straight Draft. The Tigers signed Torkelson for $8,416,300 in June, breaking the Draft record of $8.1 million set by Rutschman a year earlier. MORE MLB DRAFT 2020: Mock draft Slot values Pool money by team. Unfortunately, the coronavirus pandemic drastically altered plans for the 2020 and 2021 drafts. This year, the amount of rounds. For a complete list of all the adjustments made to the 2020 & 2021 drafts, please see MLB Announces Draft Changes from March 28. For team bonus pools and slot values please see MLB Draft Slot Values & Team Bonus Pools.
On Friday, Major League Baseball decided to shorten the 2020 MLB draft to five rounds, despite clubs lobbying the league to make it 10 rounds.
The league had the option, per an arrangement agreed to by the players' union in March, to make the draft anywhere from five rounds up to 40 rounds, which it had been since 2012. The union rejected a league proposal last week that would have made the draft 10 rounds, but with lower slot values in Rounds 6 through 10 than the March agreement had outlined.
Clubs can sign an unlimited number of undrafted free agents for $20,000. The slot value for the last pick in the draft is $324,100. The March agreement set bonus slots at 2019 values (they normally rise each year with league revenue) and included a deferral program: $100,000 is due within 30 days of signing, 50% of what's remaining will be paid in July 2021, the rest in July 2022.
There are a number of implications now that this long-rumored move has been finalized, falling into three major categories.
On Friday afternoon, May 8, MLB announced final changes to the 2020 Draft. It will consist of five rounds (160 total picks) and take place on June 10-11.
For a complete list of all the adjustments made to the 2020 & 2021 drafts, please see MLB Announces Draft Changes from March 28.
For team bonus pools and slot values please see MLB Draft Slot Values & Team Bonus Pools.
FIRST ROUND
PICK | CLUB |
1 | DETROIT |
2 | BALTIMORE |
3 | MIAMI |
4 | KANSAS CITY |
5 | TORONTO |
6 | SEATTLE |
7 | PITTSBURGH |
8 | SAN DIEGO |
9 | COLORADO |
10 | LA ANGELS |
11 | CHICAGO WHITE SOX |
12 | CINCINNATI |
13 | SAN FRANCISCO |
14 | TEXAS |
15 | PHILADELPHIA |
16 | CHICAGO CUBS |
17 | BOSTON |
18 | ARIZONA |
19 | NEW YORK METS |
20 | MILWAUKEE |
21 | ST LOUIS |
22 | WASHINGTON |
23 | CLEVELAND |
24 | TAMPA BAY |
25 | ATLANTA |
26 | OAKLAND |
27 | MINNESOTA |
28 | NEW YORK YANKEES |
29 | LA DODGERS |
*Houston lost its 1st round pick (No. 30) for sign-stealing scandal
COMPETITIVE BALANCE ROUND A
Given to teams that either have one of the 10 smallest markets or 10 smallest revenue pools.
30 | BALTIMORE |
31 | PITTSBURGH |
32 | KANSAS CITY |
33 | ARIZONA |
34 | SAN DIEGO |
35 | COLORADO |
36 | CLEVELAND |
37 | TAMPA BAY (via trade from Cardinals) |
SECOND ROUND
PICK | CLUB |
38 | DETROIT |
39 | BALTIMORE |
40 | MIAMI |
41 | KANSAS CITY |
42 | TORONTO |
43 | SEATTLE |
44 | PITTSBURGH |
45 | SAN DIEGO |
46 | COLORADO |
47 | CHICAGO WHITE SOX |
48 | CINCINNATI |
49 | SAN FRANCISCO |
50 | TEXAS |
51 | CHICAGO CUBS |
52 | NEW YORK METS |
53 | MILWAUKEE |
54 | ST LOUIS |
55 | WASHINGTON |
56 | CLEVELAND |
57 | TAMPA BAY |
58 | OAKLAND |
59 | MINNESOTA |
60 | LA DODGERS |
Houston lost its 2nd round pick (No. 61) for sign-stealing scandal
Boston lost its 2nd round pick (No. 52) for sign-stealing scandal
COMPETITIVE BALANCE ROUND B
Given to teams that either have one of the 10 smallest markets or 10 smallest revenue pools that did not receive a pick in Competitive Balance Round A.
61 | MIAMI |
62 | DETROIT |
63 | ST LOUIS (via trade from Rays) |
64 | SEATTLE |
65 | CINCINNATI |
66 | LA DODGERS (via trade from Twins) |
COMPENSATION PICKS
Given to teams that lost a qualifying free agent, while not receiving revenue sharing and did not exceed the luxury-tax threshold the previous season.
67 | SAN FRANCISCO (compensation for losing Madison Bumgarner to Arizona) |
68 | SAN FRANCISCO (Will Smith to Atlanta) |
69 | NEW YORK METS (Zack Wheeler to Philadephia) |
70 | ST LOUIS (Marcell Ozuna to Atlanta) |
71 | WASHINGTON (Anthony Rendon to LA Angels) |
72 | HOUSTON (Gerrit Cole to New York Yankees) |
THIRD - FIFTH ROUNDS
3RD | 4TH | 5TH | CLUB |
73 | 102 | 132 | DETROIT |
74 | 103 | 133 | BALTIMORE |
75 | 104 | 134 | MIAMI |
76 | 105 | 135 | KANSAS CITY |
77 | 106 | 136 | TORONTO |
78 | 107 | 137 | SEATTLE |
79 | 108 | 138 | PITTSBURGH |
80 | 109 | 139 | SAN DIEGO |
81 | 110 | 140 | COLORADO |
82 | 111 | 141 | LA ANGELS |
83 | 112 | 142 | CHICAGO WHITE SOX |
84 | 113 | 143 | CINCINNATI |
85 | 114 | 144 | SAN FRANCISCO |
86 | 115 | 145 | TEXAS |
87 | 116 | 146 | PHILADELPHIA |
88 | 117 | 147 | CHICAGO CUBS |
89 | 118 | 148 | BOSTON |
90 | 119 | 149 | ARIZONA |
91 | 120 | 150 | NEW YORK METS |
92 | 121 | 151 | MILWAUKEE |
93 | 122 | 152 | ST LOUIS |
94 | 123 | 153 | WASHINGTON |
95 | 124 | 154 | CLEVELAND |
96 | 125 | 155 | TAMPA BAY |
97 | 126 | 156 | ATLANTA |
98 | 127 | 157 | OAKLAND |
X* | 128 | 158 | MINNESOTA |
99 | 129 | X** | NEW YORK YANKEES |
100 | 130 | 159 | LA DODGERS |
101 | 131 | 160 | HOUSTON |
Mlb Draft Slot Values 2011
*The Twins lost their third-round pick for signing Josh Donaldson
**The Yankees lost their fifth-round pick for signing Gerrit Cole
RELATED CONTENT
This article is only available to PBRPlus Subscribers. If you wish to continue reading this article:
Mlb Slot Values 2019 Draft
CLICK HERE to login
OR
CLICK HERE to purchase a PBRPlus Subscription